
Fri 18.05 |
Sat 19.05 |
Sun 20.05 |
||||||||
6| 13 |
5| 17 |
8| 18 |
||||||||
| cloudy with light rain | clear mixed with showers | clear mixed with showers | ||||||||
Mon 21.05 |
Tue 22.05 |
Wed 23.05 |
||||||||
7| 12 |
6| 8 |
5| 13 |
||||||||
| clear mixed with showers | cloudy with light rain | cloudy with light rain | ||||||||
Fri 18.05 |
Sat 19.05 |
Sun 20.05 |
||||||||
3| 6 |
4| 9 |
5| 11 |
||||||||
| clear mixed with showers | clear with low and high clouds | clear mixed with showers | ||||||||
Fri 18.05 |
Sat 19.05 |
Sun 20.05 |
||||||||
-5| -3 |
-6| -3 |
-5| -4 |
||||||||
| clear mixed with snowshowers | clear mixed with snowshowers | clear mixed with snowshowers | ||||||||
|
National avalanche Informationwww.slf.ch/lawineninfo/index_EN |
|
Regional avalanche informationRegional avalanche information |